Term 1 starts Tuesday, 28 January and ends on Saturday, 28 March
| Monday | No classes on Mondays. | |||
|---|---|---|---|---|
| Tuesday | Morning | Evening | ||
| 9:30-11:00 am | 7:00-8:45 pm | |||
| General class | Level 2 | |||
| Wednesday | Morning | |||
| 9:30-11:00 am | ||||
| Intro/Level 1 | ||||
| Thursday | Evening | |||
| 7:00-8:30 pm | ||||
| Level 1/Intro Level2 | ||||
| Friday | Morning | |||
| 9:30-11:00 am | ||||
| General class | ||||
| Saturday | Morning | |||
| 9:00-10:30 am | ||||
| Level 1 | ||||
| CHARGES: | 5-class pass (valid for 6 weeks) …………………… | $115 | ||
| 10-class pass (valid for 12 weeks) ………………… | $220 | |||
| 20-class pass (valid for 12 weeks) ………………… | $400 | |||
| casual attendance ……………………………… | $25 | per class | ||
| Private tuition is available by arrangement. | ||||
| Term 1 starts Tuesday, 28 January and ends on Saturday, 28 March. | ||||
